No. | Type(JIS) | Dimensions L x W x H x TH |
Voltage ( V ) |
Nominal Capacity C20 (AH) |
CCA (A) ( -180C ) |
Cell Layout |
Terminal Type |
|
---|---|---|---|---|---|---|---|---|
New | Old | |||||||
HDJIS 1 | 32BR0R | N32 | 195x130x165x195 | 12 | 32 | 210 | 1 | E |
HDJIS 2 | 32BR0L | N32L | 195x130x165x195 | 12 | 32 | 210 | 0 | E |
HDJIS 3 | 36B20R | NS40 | 200x130x200x220 | 12 | 36 | 274 | 1 | B |
HDJIS 4 | 36B20L | NS40L | 200x130x200x220 | 12 | 36 | 274 | 1 | A |
HDJIS 5 | 32C24R | N40 | 240x130x200x220 | 12 | 40 | 238 | 1 | A |
HDJIS 6 | 32C24L | N40L | 240x130x200x220 | 12 | 40 | 238 | 0 | A |
HDJIS 7 | 32C24RS | N40S | 240x130x200x220 | 12 | 40 | 238 | 1 | B |
HDJIS 8 | 32C24LS | N40LS | 240x130x200x220 | 12 | 40 | 238 | 0 | B |
HDJIS 9 | 46B24R | NS60 | 240x130x200x220 | 12 | 45 | 325 | 1 | A |
HDJIS 10 | 46B24L | NS60L | 240x130x200x220 | 12 | 45 | 325 | 0 | A |
HDJIS 11 | 46B24RS | NS60S | 240x130x200x220 | 12 | 45 | 325 | 1 | B |
HDJIS 12 | 46B24LS | NS60LS | 240x130x200x220 | 12 | 45 | 325 | 0 | B |
HDJIS 13 | 48D26R | N50 | 260x170x200x220 | 12 | 50 | 330 | 1 | A |
HDJIS 14 | 48D26L | N50L | 260x170x200x220 | 12 | 50 | 330 | 0 | A |
HDJIS 15 | 55D26R | N50Z | 260x170x200x220 | 12 | 55 | 390 | 1 | B |
HDJIS 16 | 55D26L | N50ZL | 260x170x200x220 | 12 | 55 | 390 | 0 | B |
HDJIS 17 | 65D26R | N60 | 260x170x200x220 | 12 | 60 | 390 | 1 | A |
HDJIS 18 | 65D26L | N60L | 260x170x200x220 | 12 | 60 | 390 | 0 | A |
HDJIS 19 | 75D26R | NS70 | 260x170x200x220 | 12 | 65 | 413 | 1 | A |
HDJIS 20 | 75D26L | NS70L | 260x170x200x220 | 12 | 65 | 413 | 0 | A |
HDJIS 21 | 80D26R | NX110-5 | 260x170x200x220 | 12 | 70 | 413 | 1 | A |
HDJIS 22 | 80D26L | NX110-5L | 260x170x200x220 | 12 | 70 | 413 | 0 | A |
HDJIS 23 | 65D31R | N70 | 310x170x200x220 | 12 | 70 | 430 | 1 | A |
HDJIS 24 | 65D31L | N70L | 310x170x200x220 | 12 | 70 | 430 | 0 | A |
HDJIS 25 | 75D31R | N70Z | 310x170x200x220 | 12 | 75 | 450 | 1 | A |
HDJIS 26 | 75D31L | N70ZL | 310x170x200x220 | 12 | 75 | 450 | 0 | A |
HDJIS 27 | 95D31R | N80 | 310x170x200x220 | 12 | 80 | 480 | 1 | A |
HDJIS 28 | 95D31L | N80L | 310x170x200x220 | 12 | 80 | 480 | 0 | A |
HDJIS 29 | 115F51 | N120 | 505x180x210x235 | 12 | 120 | 638 | 3 | A |
HDJIS 30 | 145F51 | N135 | 505x180x210x235 | 12 | 135 | 699 | 3 | A/E |
HDJIS 31 | 154G51 | N150 | 505x180x210x235 | 12 | 150 | 754 | 3 | A/E |
HDJIS 32 | 165G51 | N165 | 505x180x210x235 | 12 | 165 | 820 | 3 | A/E |
HDJIS 33 | 195G51 | N180 | 505x180x210x235 | 12 | 180 | 885 | 3 | A/E |
HDJIS 34 | 190H52 | N200 | 505x180x210x235 | 12 | 200 | 924 | 3 | A/E |
No. | Type(JIS) | Dimensions L x W x H |
Voltage ( V ) |
Nominal Capacity C20 (AH) |
CCA (A) ( -180C ) |
Cell Layout |
Terminal Type |
|
---|---|---|---|---|---|---|---|---|
New | Old | |||||||
HDDIN 1 | 53520 | 55 | 196x128x221 | 12 | 35 | 150 | 0-B3 | B |
HDDIN 2 | 53522 | 55 | 196x128x221 | 12 | 35 | 150 | 1-B3 | B |
HDDIN 3 | 53528 | 60 | 210x175x175 | 12 | 36 | 175 | 1-B3 | A |
HDDIN 4 | 53646 | 60 | 210x175x175 | 12 | 36 | 175 | 0-B4 | A |
HDDIN 5 | 53654 | 60 | 210x175x175 | 12 | 36 | 175 | 0-B3 | A |
HDDIN 6 | 54317 | 60 | 210x175x175 | 12 | 43 | 200 | 0-B3 | E |
HDDIN 7 | 54324 | 60 | 210x175x175 | 12 | 43 | 195 | 0-B3 | A |
HDDIN 8 | 54459 | 70 | 210x175x190 | 12 | 44 | 210 | 0-B3 | A |
HDDIN 9 | 54464 | 70 | 210x175x190 | 12 | 44 | 210 | 1-B3 | A |
HDDIN 10 | 54465 | 70 | 210x175x175 | 12 | 44 | 210 | 0-B3 | A |
HDDIN 11 | 54466 | 70 | 210x175x175 | 12 | 44 | 210 | 1-B3 | A |
HDDIN 12 | 54469 | 70 | 210x175x190 | 12 | 44 | 220 | 0-B4 | A |
HDDIN 13 | 54519 | 75 | 210x175x175 | 12 | 45 | 220 | 0-B4 | A |
HDDIN 14 | 54523 | 65 | 237x128x220 | 12 | 45 | 190 | 0-B3 | A |
HDDIN 15 | 54524 | 65 | 237x128x220 | 12 | 45 | 190 | 1-B3 | A |
HDDIN 16 | 54551 | 65 | 237x128x220 | 12 | 45 | 190 | 1-B3 | B |
HDDIN 17 | 54584 | 65 | 237x128x220 | 12 | 45 | 190 | 0-B3 | B |
HDDIN 18 | 54583 | 70 | 210x175x190 | 12 | 44 | 220 | 0-B3 | A |
HDDIN 19 | 54612 | 70 | 210x175x190 | 12 | 46 | 250 | 0-B3 | A |
HDDIN 20 | 54827 | 70 | 210x175x190 | 12 | 46 | 250 | 0-B3 | E |
HDDIN 21 | 55066 | 80 | 210x175x190 | 12 | 50 | 200 | 0-B3 | A |
HDDIN 22 | 55040 | 80 | 245x175x175 | 12 | 50 | 265 | 0-B3 | A |
HDDIN 23 | 55044 | 80 | 245x175x175 | 12 | 50 | 265 | 0-B4 | A |
HDDIN 24 | 55054 | 80 | 210x175x190 | 12 | 50 | 220 | 0-B4 | A |
HDDIN 25 | 55055 | 80 | 245x175x175 | 12 | 50 | 320 | 0-B3 | A |
HDDIN 26 | 55056 | 80 | 245x175x175 | 12 | 50 | 320 | 0-B3 | A |
HDDIN 27 | 55057 | 80 | 245x175x175 | 12 | 50 | 320 | 0-B3 | A |
HDDIN 28 | 55415 | 85 | 245x175x175 | 12 | 54 | 265 | 0-B4 | A |
HDDIN 29 | 55427 | 75 | 245x175x175 | 12 | 54 | 300 | 0-B3 | E |
HDDIN 30 | 55423 | 75 | 245x175x175 | 12 | 54 | >300 | 0-B4 | E |
HDDIN 31 | 55530 | 85 | 245x175x190 | 12 | 55 | 225 | 0-B3 | A |
HDDIN 32 | 55559 | 85 | 245x175x190 | 12 | 55 | 225 | 0-B4 | A |
HDDIN 33 | 55564 | 85 | 245x175x190 | 12 | 55 | 255 | 0-B3 | A |
HDDIN 34 | 55565 | 85 | 245x175x190 | 12 | 55 | 255 | 1-B3 | A |
HDDIN 35 | 55573 | 90 | 245x175x190 | 12 | 55 | 255 | 0-B3 | A |
HDDIN 36 | 55811 | 90 | 245x175x175 | 12 | 58 | 360 | 0-B3 | E |
HDDIN 37 | 56077 | 100 | 245x175x175 | 12 | 60 | 360 | 0-B3 | A |
HDDIN 38 | 56091 | 100 | 245x175x175 | 12 | 60 | 360 | 0-B3 | E |
HDDIN 39 | 56068 | 90 | 237x128x220 | 12 | 60 | 170 | 0-B3 | A |
HDDIN 40 | 56069 | 90 | 237x128x220 | 12 | 60 | 170 | 1-B3 | A |
HDDIN 41 | 56073 | 90 | 245x175x190 | 12 | 60 | 360 | 0-B4 | A |
HDDIN 42 | 56111 | 100 | 245x175x190 | 12 | 61 | 330 | 0-B4 | A |
HDDIN 43 | 56219 | 100 | 245x175x190 | 12 | 62 | 280 | 0-B3 | A |
HDDIN 44 | 56221 | 100 | 245x175x190 | 12 | 62 | 280 | 1-B3 | A |
Lubricants
Batteries
Contact Us
Address :S.C.O 80 - 81, Sector 17-C,
Chandigarh,
160017,
INDIA
Phone :+91 172 2721315 / 2715868
Fax :+91 172 2721904
Email :info@metroautoworld.com