Type | Capacity (AH) @C10 |
Max Dimensions (MM) L x W x H |
Normal ( CHG. Current ) |
Battery Layout |
---|---|---|---|---|
STANDARD TUBULAR | 12 | 195x127x223 | 1.2 | A |
STANDARD TUBULAR | 20 | 259x170x200 | 2 | A |
STANDARD TUBULAR | 40 | 404x175x255 | 4 | A |
STANDARD TUBULAR | 60 | 404x175x255 | 6 | A |
STANDARD TUBULAR | 75 | 504x218x266 | 7.5 | A |
STANDARD TUBULAR | 100 | 504x218x266 | 10 | A |
STANDARD TUBULAR | 150 | 515x274x266 | 15 | A |
Lubricants
Batteries
Contact Us
Address :S.C.O 80 - 81, Sector 17-C,
Chandigarh,
160017,
INDIA
Phone :+91 172 2721315 / 2715868
Fax :+91 172 2721904
Email :info@metroautoworld.com